Overview
Portfolio
AMC 1
Started: 2019, June 11th
INITIAL INVEST USD
$ 90,384
CURRENT VALUE USD
$ 67,837.69
RETURN ON INVEST USD
% -24.95
Our Balances
Currency | Amount | Value in USD | Value in BTC | Price in USD | Price in BTC | Change 24h $ | Change 7d $ | Change 30d $ |
---|---|---|---|---|---|---|---|---|
BTC | 6.85968877 | $49,242.34 | 6.85968877 | $7,178.51 | 1.00000000 | -0.46% | -4.47% | -16.80% |
ETH | 49.95000000 | $7,126.84 | 0.99280170 | $142.68 | 0.01987591 | -0.78% | -3.84% | -22.64% |
EUR | 384.15750000 | $426.71 | 0.05944217 | $1.11 | 0.00015473 | 0.62% | -0.38% | -0.85% |
USD | 6,815.82400000 | $6,815.82 | 0.94947614 | $1.00 | 0.00013930 | 0.00% | 0.00% | 0.00% |
XSN | 82,335.45949136 | $4,225.98 | 0.58869854 | $0.05 | 0.00000715 | 1.28% | -5.81% | -20.79% |
Our Masternodes
Masternodes comming soon
Our Wallets
Bank Konto Balance
- USD amount: 5016.51000000, Sparkasse Schwyz, IBAN CH89 0663 3740 2476 1090 2
Coldwallet XSN Balance
- XSN amount: 82335.45000000
Kraken Balance
- BTC amount: 1.13504091
- EUR amount: 384.15750000
- USD amount: 1799.31400000
Ledger BTC Balance
- BTC amount: 5.72285102, adress: 3NSTgqbN9L7PxwbmkYX23mBaJA1tN7gmjL
Ledger ETH Balance
- ETH amount: 49.95000000
Livecoin Balance
- BTC amount: 0.00179684
- XSN amount: 0.00949136
Last Friday, 11:59 pm Europe/Berlin: $ 68,329.12, ROI before any fees: -24.4%
last updated: 2019, December 14th, 10:59 am Europe/Berlin